| Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 29er | 1803 | YCU / CVB | Chifflet, José Pedro | Radovitzky, Federico | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | (5.0) | (14.0) | 1.0 | 1.0 | 1.0 | 46.0 | 27.0 |
| 2nd | 29er | 1887 | YCA / CUBA | Barbarossa, Victoria | Pesallaccia, Agustín | 12.0 | 6.0 | (13.0) | 11.0 | (16.0 DNC) | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 78.0 | 49.0 |
| 3rd | 29er | 61 | CUBA / YCO | Piñeyrua, Irina | Bosco, Eugenia | 2.0 | 2.0 | 5.0 | 6.0 | 4.0 | 7.0 | 2.0 | (16.0 DSQ) | 3.0 | 2.0 | 7.0 | 5.0 | 6.0 | (8.0) | 75.0 | 51.0 |
| 4th | 29er | 8 | CVR | Duncan, Santiago | Dalli, Elías | 7.0 | 1.0 | 3.0 | 3.0 | 9.0 | 5.0 | 6.0 | 1.0 | (11.0) | (10.0) | 2.0 | 4.0 | 10.0 | 6.0 | 78.0 | 57.0 |
| 5th | 29er | 18 | CVB / YCR | Higgins, Brian | Peirano Prat, Nicolai | 1.0 | 5.0 | (8.0) | 7.0 | (10.0) | 2.0 | 8.0 | 8.0 | 6.0 | 3.0 | 1.0 | 6.0 | 5.0 | 7.0 | 77.0 | 59.0 |
| 6th | 29er | 2436 | CVB | Rodríguez Califri, Martina | Secchi, Nicolas | 5.0 | (13.0) | 4.0 | 4.0 | 2.0 | 6.0 | 1.0 | 9.0 | 7.0 | (11.0) | 6.0 | 8.0 | 7.0 | 3.0 | 86.0 | 62.0 |
| 7th | 29er | 1317 | CVB | Vignale, Sebastian | Radío, Diego | (11.0) | (14.0) | 6.0 | 8.0 | 7.0 | 10.0 | 5.0 | 11.0 | 8.0 | 8.0 | 10.0 | 3.0 | 2.0 | 4.0 | 107.0 | 82.0 |
| 8th | 29er | 1798 | YCR | Manero, Sol | Fernández, Pilar | 9.0 | 9.0 | 1.0 | 2.0 | 8.0 | 9.0 | (11.0) | 7.0 | 10.0 | 6.0 | 3.0 | 10.0 | 11.0 | (14.0) | 110.0 | 85.0 |
| 9th | 29er | 587 | YCA | Hovassapian, Nicole | Somodi, Martina | 8.0 | (12.0) | (11.0) | 5.0 | 6.0 | 11.0 | 7.0 | 6.0 | 5.0 | 4.0 | 11.0 | 9.0 | 9.0 | 5.0 | 109.0 | 86.0 |
| 10th | 29er | 1800 | YCA | Vugman, Tomás | Liniado, Juan | 3.0 | 4.0 | 10.0 | (12.0) | 11.0 | (12.0) | 12.0 | 10.0 | 2.0 | 12.0 | 9.0 | 7.0 | 8.0 | 11.0 | 123.0 | 99.0 |
| 11th | 29er | 1721 | YCA / CUBA | Frers, Cristóbal | Di Luciano, Luciano | (13.0) | 7.0 | 7.0 | 10.0 | 3.0 | 4.0 | 10.0 | 5.0 | 12.0 | 13.0 | 8.0 | 12.0 | (14.0) | 9.0 | 127.0 | 100.0 |
| 12th | 29er | 1809 | YCA | Meyer, Juan José | Fernández Chinigo, Marina | 10.0 | 8.0 | 9.0 | (13.0) | 5.0 | (13.0) | 9.0 | 4.0 | 9.0 | 7.0 | 13.0 | 11.0 | 4.0 | 12.0 | 127.0 | 101.0 |
| 13th | 29er | 6 | YCA | Vilches, Damian | Peluso, Tomás | 6.0 | 11.0 | 12.0 | 9.0 | 12.0 | 8.0 | (13.0) | 12.0 | 13.0 | (14.0) | 12.0 | 13.0 | 12.0 | 10.0 | 157.0 | 130.0 |
| 14th | 29er | 3 | YCA | Alegre, Lucas | Ponce, Nahuel | (14.0) | 10.0 | 14.0 | 14.0 | 13.0 | 14.0 | 14.0 | 13.0 | 14.0 | 9.0 | 5.0 | (15.0) | 13.0 | 13.0 | 175.0 | 146.0 |
| 15th | 29er | 1719 | YCA / CUBA | Benozzi, Natalia | Pociurko, Maximiliano | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 15.0 | 15.0 | 14.0 | 15.0 | 15.0 | 218.0 | 186.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com